Fortune has released it’s annual list of 100 best companies to work for 2009. Most importantly Google has lost it’s first place and California technology firm NetApp has taken the first place for the year 2009. Google held the best place to work for two years 2007 and 2008. For the year 2009 Google is only able to get rank four in top 100 best companies to work for the year 2009.
| Rank | Company | Job growth | U.S. employees |
| 1 | NetApp | 12% | 5,014 |
| 2 | Edward Jones | 9% | 34,496 |
| 3 | Boston Consulting Group | 10% | 1,680 |
| 4 | 40% | 12,580 | |
| 5 | Wegmans Food Markets | 6% | 37,195 |
| 6 | Cisco Systems | 7% | 37,123 |
| 7 | Genentech | 5% | 10,969 |
| 8 | Methodist Hospital System | 1% | 10,535 |
| 9 | Goldman Sachs | 2% | 14,088 |
| 10 | Nugget Market | 22% | 1,536 |
| 11 | Adobe Systems | 9% | 4,255 |
| 12 | Recreational Equipment (REI) | 11% | 9,780 |
| 13 | Devon Energy | 11% | 3,752 |
| 14 | Robert W. Baird | 4% | 2,184 |
| 15 | W. L. Gore & Associates | 5% | 5,481 |
| 16 | Qualcomm | 19% | 11,932 |
| 17 | Principal Financial Group | -1% | 13,343 |
| 18 | Shared Technologies | 12% | 1,568 |
| 19 | OhioHealth | 7% | 11,858 |
| 20 | SAS | 5% | 5,381 |
| 21 | Arnold & Porter | 3% | 1,296 |
| 22 | Whole Foods Market | 22% | 51,967 |
| 23 | Zappos.com | 39% | 1,655 |
| 24 | Starbucks | -6% | 146,700 |
| 25 | Johnson Financial Group | 4% | 1,300 |
| 26 | Aflac | 1% | 4,493 |
| 27 | QuikTrip | 33% | 10,159 |
| 28 | PCL Construction Enterprises | 24% | 4,420 |
| 29 | Quicken Loans | -41% | 2,890 |
| 30 | Bingham McCutchen | -2% | 1,605 |
| 31 | CarMax | 14% | 16,107 |
| 32 | Container Store | 4% | 3,286 |
| 33 | JM Family Enterprises | -1% | 4,577 |
| 34 | Umpqua Bank | -4% | 1,707 |
| 35 | Kimley-Horn & Associates | -8% | 2,190 |
| 36 | Alston & Bird | 7% | 1,718 |
| 37 | TDIndustries | 7% | 1,713 |
| 38 | Microsoft | 15% | 55,237 |
| 39 | Paychex | 5% | 12,207 |
| 40 | EOG Resources | 30% | 1,803 |
| 41 | Camden Property Trust | -1% | 1,849 |
| 42 | Plante & Moran | 4% | 1,558 |
| 43 | Rackspace Hosting | 59% | 1,992 |
| 44 | NuStar Energy | 23% | 1,319 |
| 45 | King’s Daughters Medical Cntr. | 4% | 3,041 |
| 46 | American Fidelity Assurance | 10% | 1,509 |
| 47 | DreamWorks Animation SKG | 18% | 1,614 |
| 48 | Mattel | N.A.% | 5,552 |
| 49 | Intuit | 0% | 7,637 |
| 50 | Burns & McDonnell | 16% | 2,840 |
| 51 | Ernst & Young | 0% | 26,090 |
| 52 | Booz Allen Hamilton | 9% | 19,243 |
| 53 | Stew Leonard’s | -2% | 2,219 |
| 54 | Erickson Retirement Communities | 18% | 10,871 |
| 55 | Salesforce.com | 24% | 1,958 |
| 56 | KPMG | 7% | 24,442 |
| 57 | Novo Nordisk | 11% | 3,053 |
| 58 | PricewaterhouseCoopers | -2% | 29,144 |
| 59 | Scripps Health | 6% | 10,374 |
| 60 | Scottrade | 25% | 1,946 |
| 61 | Deloitte | 7% | 38,903 |
| 62 | Griffin Hospital | -2% | 1,143 |
| 63 | Mayo Clinic | 3% | 41,955 |
| 64 | Milliken | -6% | 8,150 |
| 65 | Texas Instruments | -4% | 14,379 |
| 66 | MITRE | 6% | 6,420 |
| 67 | Children’s Healthcare of Atlanta | 8% | 5,850 |
| 68 | Southern Ohio Medical Center | 4% | 2,188 |
| 69 | National Instruments | 8% | 2,527 |
| 70 | Stanley | 65% | 4,590 |
| 71 | Men’s Wearhouse | -1% | 16,477 |
| 72 | Nordstrom | -8% | 49,236 |
| 73 | Chesapeake Energy | 23% | 6,850 |
| 74 | Alcon Laboratories | 5% | 7,160 |
| 75 | Atlantic Health | 2% | 6,968 |
| 76 | Lehigh Valley Hospital & Health Network | 6% | 8,897 |
| 77 | Northwest Community Hospital | -3% | 3,372 |
| 78 | Marriott International | 2% | 124,247 |
| 79 | Baptist Health South Florida | 9% | 10,641 |
| 80 | Bright Horizons | -1% | 14,437 |
| 81 | S.C. Johnson & Son | -1% | 3,368 |
| 82 | Perkins Coie | 3% | 1,696 |
| 83 | eBay | 9% | 9,089 |
| 84 | Juniper Networks | 15% | 3,743 |
| 85 | Arkansas Children’s Hospital | 6% | 3,527 |
| 86 | CH2M HILL | 14% | 19,011 |
| 87 | Orrick Herrington & Sutcliffe | 8% | 1,609 |
| 88 | Publix Super Markets | 3% | 141,314 |
| 89 | Herman Miller | -7% | 5,646 |
| 90 | FedEx | -1% | 233,457 |
| 91 | Gilbane | 12% | 2,169 |
| 92 | Four Seasons Hotels | 4% | 13,401 |
| 93 | Valero Energy | -4% | 16,881 |
| 94 | Build-A-Bear Workshop | 2% | 4,886 |
| 95 | Kimpton Hotels & Restaurants | 4% | 6,298 |
| 96 | T-Mobile | 12% | 39,822 |
| 97 | Accenture | 7% | 32,318 |
| 98 | Vanderbilt University | 5% | 21,041 |
| 99 | General Mills | -1% | 17,018 |
| 100 | SRA International | 21% | 6,266 |
Source : 100 Best Companies to Work For 2009