<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Linux Powers More then 85% of the World&#8217;s Top 500 Supercomputers</title>
	<atom:link href="http://readerszone.com/facts/linux-powers-more-then-85-of-the-worlds-top-500-supercomputers.html/feed" rel="self" type="application/rss+xml" />
	<link>http://readerszone.com/facts/linux-powers-more-then-85-of-the-worlds-top-500-supercomputers.html</link>
	<description>Technology,Security,Software Review</description>
	<lastBuildDate>Mon, 08 Mar 2010 12:40:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ben</title>
		<link>http://readerszone.com/facts/linux-powers-more-then-85-of-the-worlds-top-500-supercomputers.html/comment-page-1#comment-3519</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 03 Dec 2008 19:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://readerszone.com/facts/linux-powers-more-then-85-of-the-worlds-top-500-supercomputers.html#comment-3519</guid>
		<description>This article loses a lot of credence because the TITLE has a huge grammar error.</description>
		<content:encoded><![CDATA[<p>This article loses a lot of credence because the TITLE has a huge grammar error.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allori</title>
		<link>http://readerszone.com/facts/linux-powers-more-then-85-of-the-worlds-top-500-supercomputers.html/comment-page-1#comment-2009</link>
		<dc:creator>Allori</dc:creator>
		<pubDate>Sat, 26 Jul 2008 01:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://readerszone.com/facts/linux-powers-more-then-85-of-the-worlds-top-500-supercomputers.html#comment-2009</guid>
		<description>Note that that would be 90% if you count the unix computers in that count...</description>
		<content:encoded><![CDATA[<p>Note that that would be 90% if you count the unix computers in that count&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: axmukher</title>
		<link>http://readerszone.com/facts/linux-powers-more-then-85-of-the-worlds-top-500-supercomputers.html/comment-page-1#comment-1991</link>
		<dc:creator>axmukher</dc:creator>
		<pubDate>Thu, 24 Jul 2008 03:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://readerszone.com/facts/linux-powers-more-then-85-of-the-worlds-top-500-supercomputers.html#comment-1991</guid>
		<description>I agree.

What chances of Bill Gates buying it up? Or copyrighting it under his name?</description>
		<content:encoded><![CDATA[<p>I agree.</p>
<p>What chances of Bill Gates buying it up? Or copyrighting it under his name?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrsleep</title>
		<link>http://readerszone.com/facts/linux-powers-more-then-85-of-the-worlds-top-500-supercomputers.html/comment-page-1#comment-1990</link>
		<dc:creator>mrsleep</dc:creator>
		<pubDate>Wed, 23 Jul 2008 22:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://readerszone.com/facts/linux-powers-more-then-85-of-the-worlds-top-500-supercomputers.html#comment-1990</guid>
		<description>Linux is the best OS for web serving, database serving, and that&#039;s about it...</description>
		<content:encoded><![CDATA[<p>Linux is the best OS for web serving, database serving, and that&#8217;s about it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: axmukher</title>
		<link>http://readerszone.com/facts/linux-powers-more-then-85-of-the-worlds-top-500-supercomputers.html/comment-page-1#comment-1951</link>
		<dc:creator>axmukher</dc:creator>
		<pubDate>Sat, 19 Jul 2008 18:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://readerszone.com/facts/linux-powers-more-then-85-of-the-worlds-top-500-supercomputers.html#comment-1951</guid>
		<description>In his early days Bill Gates used to have an Apple McIntosh computer in his room that he would use whenever he got bored with his DOS operating system. Now I presume he a Linux system.</description>
		<content:encoded><![CDATA[<p>In his early days Bill Gates used to have an Apple McIntosh computer in his room that he would use whenever he got bored with his DOS operating system. Now I presume he a Linux system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frogsmasher</title>
		<link>http://readerszone.com/facts/linux-powers-more-then-85-of-the-worlds-top-500-supercomputers.html/comment-page-1#comment-1909</link>
		<dc:creator>Frogsmasher</dc:creator>
		<pubDate>Tue, 15 Jul 2008 22:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://readerszone.com/facts/linux-powers-more-then-85-of-the-worlds-top-500-supercomputers.html#comment-1909</guid>
		<description>Finally some well deserved recognition for Linux. Though Microsoft owns a large share of home and office computers with Windows; it still cowers everyone time someone says &quot;Yes, Linux has finally reached a stage where the common man can use it with very few hassles.&quot; And Microsoft dreads the day... when the common man... finds out.</description>
		<content:encoded><![CDATA[<p>Finally some well deserved recognition for Linux. Though Microsoft owns a large share of home and office computers with Windows; it still cowers everyone time someone says &#8220;Yes, Linux has finally reached a stage where the common man can use it with very few hassles.&#8221; And Microsoft dreads the day&#8230; when the common man&#8230; finds out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lifemare</title>
		<link>http://readerszone.com/facts/linux-powers-more-then-85-of-the-worlds-top-500-supercomputers.html/comment-page-1#comment-1900</link>
		<dc:creator>lifemare</dc:creator>
		<pubDate>Mon, 14 Jul 2008 01:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://readerszone.com/facts/linux-powers-more-then-85-of-the-worlds-top-500-supercomputers.html#comment-1900</guid>
		<description>no wonder. linux is the best if you don&#039;t run a multi-purpose system. that&#039;s his weakness and his strenght. I loved using Ubuntu for a while and serioulsy considered never going back to the dreadful windows. specially after the horrible vista. if an OS could be considered a virus that would take the cake. suddenly if you want to be up-to-date with hardware and software alike you have to downgrade your system. That&#039;s the case for Linux also, despite all it&#039;s flexibility and power there&#039;s just no substitute for all the millions of different applications available for windows. Apple was able to conquer a lot of hearts and runs better now than windows with a decently competitive offer on software development. Linux can either follow it&#039;s steps or proudly assume it&#039;s role as a professional tool with a low atractiveness for home users. Although it&#039;s most likely both paths will be followed considering the overwhelming amount of linux distributions. Best of luck. until such time i&#039;ll regretfuly remain in the other 15%.</description>
		<content:encoded><![CDATA[<p>no wonder. linux is the best if you don&#8217;t run a multi-purpose system. that&#8217;s his weakness and his strenght. I loved using Ubuntu for a while and serioulsy considered never going back to the dreadful windows. specially after the horrible vista. if an OS could be considered a virus that would take the cake. suddenly if you want to be up-to-date with hardware and software alike you have to downgrade your system. That&#8217;s the case for Linux also, despite all it&#8217;s flexibility and power there&#8217;s just no substitute for all the millions of different applications available for windows. Apple was able to conquer a lot of hearts and runs better now than windows with a decently competitive offer on software development. Linux can either follow it&#8217;s steps or proudly assume it&#8217;s role as a professional tool with a low atractiveness for home users. Although it&#8217;s most likely both paths will be followed considering the overwhelming amount of linux distributions. Best of luck. until such time i&#8217;ll regretfuly remain in the other 15%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dragonlance Movie</title>
		<link>http://readerszone.com/facts/linux-powers-more-then-85-of-the-worlds-top-500-supercomputers.html/comment-page-1#comment-1896</link>
		<dc:creator>Dragonlance Movie</dc:creator>
		<pubDate>Sun, 13 Jul 2008 06:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://readerszone.com/facts/linux-powers-more-then-85-of-the-worlds-top-500-supercomputers.html#comment-1896</guid>
		<description>Good Day, what made you want to write on o.us poetry? I was wondering, because I have been thinking about this since last Sunday.</description>
		<content:encoded><![CDATA[<p>Good Day, what made you want to write on o.us poetry? I was wondering, because I have been thinking about this since last Sunday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: super greg</title>
		<link>http://readerszone.com/facts/linux-powers-more-then-85-of-the-worlds-top-500-supercomputers.html/comment-page-1#comment-1894</link>
		<dc:creator>super greg</dc:creator>
		<pubDate>Sun, 13 Jul 2008 05:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://readerszone.com/facts/linux-powers-more-then-85-of-the-worlds-top-500-supercomputers.html#comment-1894</guid>
		<description>Needs more BSD love :(</description>
		<content:encoded><![CDATA[<p>Needs more BSD love <img src='http://readerszone.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: it&#8217;s about time&#187; Blog Archive &#187; links for 2008-07-13</title>
		<link>http://readerszone.com/facts/linux-powers-more-then-85-of-the-worlds-top-500-supercomputers.html/comment-page-1#comment-1891</link>
		<dc:creator>it&#8217;s about time&#187; Blog Archive &#187; links for 2008-07-13</dc:creator>
		<pubDate>Sun, 13 Jul 2008 00:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://readerszone.com/facts/linux-powers-more-then-85-of-the-worlds-top-500-supercomputers.html#comment-1891</guid>
		<description>[...] Linux Powers More then 85% of the World’s Top 500 Supercomputers &#124; ReadersZone According to Top500, More then 85% of world’s supercomputers run on Linux operating system. (tags: linux supercomputer) [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em;padding-left: 20px;border-left: 1em solid #DDD; padding: 1em;background-color: silver; margin-left: -2em; padding: 1em 1em 1em 2em; ">
<p>[...] Linux Powers More then 85% of the World’s Top 500 Supercomputers | ReadersZone According to Top500, More then 85% of world’s supercomputers run on Linux operating system. (tags: linux supercomputer) [...]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>
