Hitwise released the data for the top 20 most popular website in UK for the month September 2008.
| Rank | Website | Market Share |
|---|---|---|
| 1. | www.google.co.uk | 8.22% |
| 2. | www.facebook.com | 3.16% |
| 3. | mail.live.com | 3% |
| 4. | www.ebay.co.uk | 2.4% |
| 5. | www.google.com | 1.83% |
| 6. | uk.msn.com | 1.75% |
| 7. | www.youtube.com | 1.41% |
| 8. | www.bebo.com | 1.24% |
| 9. | uk.yahoo.com | 1.1% |
| 10. | news.bbc.co.uk | 1.08% |
| 11. | www.microsoft.com | 1.02% |
| 12. | www.bbc.co.uk | 0.94% |
| 13. | uk.mail.yahoo.com | 0.84% |
| 14. | www.wikipedia.org | 0.7% |
| 15. | www.myspace.com | 0.66% |
| 16. | news.bbc.co.uk/sport | 0.65% |
| 17. | www.orange.co.uk | 0.63% |
| 18. | images.google.co.uk | 0.6% |
| 19. | www.gmail.com | 0.58% |
| 20. | uk.youtube.com | 0.53% |
Note - the Hitwise data featured is based on UK market share of visits, which is the percentage of online traffic to the domain or industry, from the Hitwise sample of 8.4 million Internet users in the UK. Hitwise measures more than 1 million unique websites on a daily basis, including sub-domains of larger websites. Hitwise categorises websites into industries on the basis of subject matter and content, as well as market orientation and competitive context.
Interesting that Orange is in the top 20 above Gmail, Alexa ranks it at 37 in the UK.
Alexa Ranking UK
1. google.co.uk
2. facebook.com
3. yahoo.com
4. live.com
5. youtube.com
6. google.com
7. bbc.co.uk
8. ebay.co.uk
9. msn.com
10. bebo.com
11. wikipedia.org
12. myspace.com
13. blogger.com
14. amazon.co.uk
15. microsoft.com
16. ask.com
17. flickr.com
18. imdb.com
19. pornhub.com
20. sky.com
@ DoesWhat
thanks for sharing this information with us