<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: World&#8217;s Top 100 Brand: Google No 1 Brand</title>
	<atom:link href="http://readerszone.com/facts/worlds-top-100-brand-google-no-1-brand.html/feed" rel="self" type="application/rss+xml" />
	<link>http://readerszone.com/facts/worlds-top-100-brand-google-no-1-brand.html</link>
	<description>Technology,Security,Software Review</description>
	<pubDate>Sat, 22 Nov 2008 04:59:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: dineshjangid</title>
		<link>http://readerszone.com/facts/worlds-top-100-brand-google-no-1-brand.html#comment-2367</link>
		<dc:creator>dineshjangid</dc:creator>
		<pubDate>Wed, 27 Aug 2008 09:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://readerszone.com/facts/worlds-top-100-brand-google-no-1-brand.html#comment-2367</guid>
		<description>.</description>
		<content:encoded><![CDATA[<p>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheListBlog</title>
		<link>http://readerszone.com/facts/worlds-top-100-brand-google-no-1-brand.html#comment-313</link>
		<dc:creator>TheListBlog</dc:creator>
		<pubDate>Thu, 24 Apr 2008 14:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://readerszone.com/facts/worlds-top-100-brand-google-no-1-brand.html#comment-313</guid>
		<description>Cool article -- I was really surprised to see General Electric and Marlboro so high!</description>
		<content:encoded><![CDATA[<p>Cool article &#8212; I was really surprised to see General Electric and Marlboro so high!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nirmal</title>
		<link>http://readerszone.com/facts/worlds-top-100-brand-google-no-1-brand.html#comment-308</link>
		<dc:creator>Nirmal</dc:creator>
		<pubDate>Wed, 23 Apr 2008 16:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://readerszone.com/facts/worlds-top-100-brand-google-no-1-brand.html#comment-308</guid>
		<description>Nice list and of course Google No1 as expected.</description>
		<content:encoded><![CDATA[<p>Nice list and of course Google No1 as expected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajay Pathak</title>
		<link>http://readerszone.com/facts/worlds-top-100-brand-google-no-1-brand.html#comment-300</link>
		<dc:creator>Ajay Pathak</dc:creator>
		<pubDate>Tue, 22 Apr 2008 16:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://readerszone.com/facts/worlds-top-100-brand-google-no-1-brand.html#comment-300</guid>
		<description>Gmail is also not free if you go for the any enterprise version of Gmail</description>
		<content:encoded><![CDATA[<p>Gmail is also not free if you go for the any enterprise version of Gmail</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moserw</title>
		<link>http://readerszone.com/facts/worlds-top-100-brand-google-no-1-brand.html#comment-299</link>
		<dc:creator>moserw</dc:creator>
		<pubDate>Tue, 22 Apr 2008 14:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://readerszone.com/facts/worlds-top-100-brand-google-no-1-brand.html#comment-299</guid>
		<description>Not just search engine but in everything I would say Google is way ahead of MS.  Look at anything offered by Google, its free and its works very well, which is something we cannot even say about Hotmail.  Google's business model is great and they are making a lot of money by giving stuff away for free.

moserw
www.nela.in</description>
		<content:encoded><![CDATA[<p>Not just search engine but in everything I would say Google is way ahead of MS.  Look at anything offered by Google, its free and its works very well, which is something we cannot even say about Hotmail.  Google&#8217;s business model is great and they are making a lot of money by giving stuff away for free.</p>
<p>moserw<br />
<a href="http://www.nela.in" rel="nofollow">http://www.nela.in</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siddharth</title>
		<link>http://readerszone.com/facts/worlds-top-100-brand-google-no-1-brand.html#comment-294</link>
		<dc:creator>Siddharth</dc:creator>
		<pubDate>Mon, 21 Apr 2008 21:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://readerszone.com/facts/worlds-top-100-brand-google-no-1-brand.html#comment-294</guid>
		<description>cool report :)</description>
		<content:encoded><![CDATA[<p>cool report <img src='http://readerszone.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhishek Kumar</title>
		<link>http://readerszone.com/facts/worlds-top-100-brand-google-no-1-brand.html#comment-293</link>
		<dc:creator>Abhishek Kumar</dc:creator>
		<pubDate>Mon, 21 Apr 2008 19:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://readerszone.com/facts/worlds-top-100-brand-google-no-1-brand.html#comment-293</guid>
		<description>The world runs on brand name. So is your list. In this list there is not a single Indian Brand. It is depressing for me but this comment box is very small space to discuss such a big issue.. by they way, it was a nice read.. thanks for this information.</description>
		<content:encoded><![CDATA[<p>The world runs on brand name. So is your list. In this list there is not a single Indian Brand. It is depressing for me but this comment box is very small space to discuss such a big issue.. by they way, it was a nice read.. thanks for this information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.226 seconds -->
