On 14 January 2010 Samsung Electronics released candy bar Shark (S5350), slider Shark 2 (S5550) and Shark 3 (S3550) mobile handsets. All three mobile handsets are fully integrated with social networking websites and have shortcuts to popular social networking websites including Facebook, MySpace, Bebo and other popular social networking websites. At the same time, users can quickly upload to sites that include Flickr, Picasa, Photobucket and YouTube.
Samsung Shark (S5350)
The Shark (S5350) has a 2.2-inch screen with a 240×320 resolution and sports a 3.2-megapixel camera with video recording capabilities. The handset has 3G network support, an FM radio and Bluetooth 2.1. It gets 100MB of internal memory, complemented by a microSD memory card.
Samsung Shark (S5350) Specification
| Network | HSDPA 3.6 Mbps,GPRS (850/900/1800/1900) |
| Dimension | 115.2 x 46.7 x 11.9 mm/ 99.2g |
| Display | 2.2” QVGA 262K |
| Camera | 3.2 MP with CIF(VT), Smile Shot, panorama Shot |
| Music | MP3,AAC,AAC+,eAAC+,WMA,AMR,MIDI,SP-MIDI,i-melody,MMF,Find MusicDNS(Digital Natural Sound Engine) v1.0 ,FM Radio with RDS |
| Video | MPEG4,H.263,H.264,15fps@QVGA |
| Value Added Features | Samsung Communities, Instant Messenger,Document viewer, SOS Message, Mobile trracker |
| Connectivity | Bluetooth 2.1, USB 2.0 |
| Memory | Internal Memory 100 MB, MicroSD up 16 GB |
| Battery | Talk Time upto 190mins(on 3G Mode)/up to 620 mins(On 2G Mode), Stand by time up to 450 hours, 900mAh |
Samsung Shark (5550)
The Shark 2 changes the form factor and has an AMOLED display of the same size and resolution. There is also Bluetooth 2.1, a 5.1-megapixel camera and a microSD memory card slot. An FM radio is also integrated, and built-in memory is slightly higher than the Shark, at 110MB.
Samsung Shark (S5550) Specification
| Network | HSDPA 3.6 Mbps(900 /2100),EDGE/GPRS (850/900/1800/1900) |
| Dimension | 48.7 x 101.8 x 14.8 mm/ 99g |
| Display | 2.2” QVGA 262K AMOLED |
| Camera | 5MP AF with LED Flash, Face Detection,Smile Shot, Photo Effect |
| Music | MP3,AAC-LC,AAC+,eAAC+,WMA,AMR,MIDI,Find MusicDNS(Digital Natural Sound Engine) v1.0 ,FM Radio with RDS |
| Video | MPEG4/H.263/QVGA 30 fps (Record and Play), Video Editor |
| Value Added Features | Samsung Communities, multi Instant Messenger,Document viewer,Fake Call |
| Connectivity | Bluetooth 2.1, USB 2.0 |
| Memory | Internal Memory 110 MB, MicroSD up 8GB |
| Battery | Talk Time upto 5.25 hours(on 3G Mode)/up to 11.7 hours (On 2G Mode), Stand by time up to 623 hours (2G Mode)/412 hours (3G Mode)/ 960mAh |
Samsung Shark (3550)
The Shark 3 has a 2-inch screen with a 240×320 resolution, and a 2-megapixel camera, along with 40MB of built-in memory and a microSD card slot. Bluetooth 2.1 and an FM radio are retained.
Samsung Shark (S3350) Specification
| Network | GPRS (850/900/1800/1900), EDGE |
| Dimension | 95.8 x 45.8 x 14.4 mm/ 79g |
| Display | 2.0” 262K QVGA TFT |
| Camera | 2 MP |
| Music | MP3,AAC,AAC+,eAAC+,WMA,DNS(Digital Natural Sound Engine),FM Radio with RDS |
| Video | MPEG4,H.263 |
| Value Added Features | Samsung Communities, Instant Messenger, SOS Message, Fake Call |
| Connectivity | Bluetooth 2.1, USB 2.0 |
| Memory | Internal Memory 35 MB, MicroSD up 8 GB |
| Battery | Talk Time upto 450 mins, Stable time up to 430 hours, 800mAh |
So very glad I discovered this really good internet site