Google Is World’s Most Attractive Employer
Universum, The employer branding company has released a list of top 50 employers in word and Google secured first position in this list. From the world’s leading economies, nearly 120,000 students at top academic institutions chose their ideal companies to work for.
This is the first global index of employer attractiveness and highlights the world’s most powerful employer brands, those companies that excel in talent attraction and retention. The global rankings are based on the employer preferences of students from US, Japan, China, Germany, France, UK, Italy, Russia, Spain, Canada and India.
Global Top 50 Engineering
| Company | Ranking 2009 |
|---|---|
| 1 | |
| Microsoft | 2 |
| IBM | 3 |
| BMW | 4 |
| Intel | 5 |
| General Electric | 6 |
| Sony | 7 |
| Siemens | 8 |
| Shell | 9 |
| Procter & Gamble | 10 |
| Johnson & Johnson | 11 |
| Hewlett-Packard | 12 |
| Cisco | 13 |
| Esso/ExxonMobil | 14 |
| McKinsey & Company | 15 |
| Schlumberger | 16 |
| BP | 17 |
| L’Oréal | 18 |
| Nokia | 19 |
| Accenture | 20 |
| Coca-Cola | 21 |
| Philips | 22 |
| Goldman Sachs | 23 |
| Nestlé | 24 |
| Pfizer | 25 |
| Bosch | 26 |
| The Boston Consulting Group | 27 |
| J.P. Morgan | 28 |
| Deloitte | 29 |
| Morgan Stanley | 30 |
| GlaxoSmithKline | 31 |
| Ericsson | 32 |
| Ernst & Young | 33 |
| ABB | 34 |
| Bayer | 35 |
| Unilever | 36 |
| PricewaterhouseCoopers | 37 |
| Deutsche Bank | 38 |
| HSBC | 39 |
| Kraft Foods | 40 |
| Bain & Company | 41 |
| Citigroup | 42 |
| Alcatel-Lucent | 43 |
| Daimler | 44 |
| Novartis | 45 |
| Mars (Masterfoods) | 46 |
| KPMG | 47 |
| Credit Suisse | 48 |
| DHL | 49 |
| UBS | 50 |


