Businessman Mahesh Gordhandas Garodia is the top tax payer in India for the last quarter of 2009 with dishing out Rs20 crore. Sachin Tendulkar has paid the highest tax among sportspersons and Bollywood actor Akshay Kumar and Aamir Khan are highest tax payers from Bollywood.
Highest Tax paying Sportspersons
| Sachin Tendulkar | Rs 1.5 Crore |
| M S Dhoni | Rs 1 Crore |
| Virendra Sehwag | Rs 1 Crore |
| Saurav Ganguly | Rs 90 lakh |
| Harbhjan Singh | Rs 70 lakh |
Highest Tax Paying Bollywood Stars
| Akshay Kumar | Rs 4.5 Crore |
| Aamir Khan | Rs 4.5 Crore |
| Shahrukh Khan | Rs2 crore |
| Hrithik | Rs2 crore |
| Saif Ali Khan | Rs 1.5 Crore |
| Ranbir Kapoor | Rs 1.5 Crore |
| Salman Khan | Rs1.5 crore |
| Kajol | Rs75 lakh |
| Deepika | Rs75 lakh |
| Rani Mukherjee | Rs51 lakh. |
Government has earned Rs741 crore for this quarter as against Rs418 crore from the corresponding period in the last fiscal.