<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photosynth Brings A three-dimensional View of Photos</title>
	<atom:link href="http://readerszone.com/microsoft/photosynth-brings-a-three-dimensional-view-of-photos.html/feed" rel="self" type="application/rss+xml" />
	<link>http://readerszone.com/microsoft/photosynth-brings-a-three-dimensional-view-of-photos.html</link>
	<description>Technology,Security,Software Review</description>
	<lastBuildDate>Fri, 21 Oct 2011 01:16:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: abhsihek</title>
		<link>http://readerszone.com/microsoft/photosynth-brings-a-three-dimensional-view-of-photos.html/comment-page-1#comment-918</link>
		<dc:creator>abhsihek</dc:creator>
		<pubDate>Mon, 02 Jun 2008 12:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://readerszone.com/microsoft/photosynth-brings-a-three-dimensional-view-of-photos.html#comment-918</guid>
		<description>looks something like pic lens...will try it.</description>
		<content:encoded><![CDATA[<p>looks something like pic lens&#8230;will try it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haris</title>
		<link>http://readerszone.com/microsoft/photosynth-brings-a-three-dimensional-view-of-photos.html/comment-page-1#comment-418</link>
		<dc:creator>Haris</dc:creator>
		<pubDate>Fri, 02 May 2008 18:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://readerszone.com/microsoft/photosynth-brings-a-three-dimensional-view-of-photos.html#comment-418</guid>
		<description>Looks nice. Giving it a try.</description>
		<content:encoded><![CDATA[<p>Looks nice. Giving it a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: siddharth</title>
		<link>http://readerszone.com/microsoft/photosynth-brings-a-three-dimensional-view-of-photos.html/comment-page-1#comment-401</link>
		<dc:creator>siddharth</dc:creator>
		<pubDate>Thu, 01 May 2008 15:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://readerszone.com/microsoft/photosynth-brings-a-three-dimensional-view-of-photos.html#comment-401</guid>
		<description>Nice news :)</description>
		<content:encoded><![CDATA[<p>Nice news <img src='http://readerszone.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.227 seconds -->

