90 PowerPoint Shortcuts
Most people use Microsoft Office PowerPoint for creating presentations. I found some 90 useful PowerPoint shortcuts.
| To Do | Press | |
| 1 | Move clockwise among panes of normal view | F6 |
| 2 | Move counterclockwise among panes of normal view | SHIFT+F6 |
| 3 | Switch between Slides and Outline tabs of the Outline and Slides pane in normal view | CTRL+SHIFT+TAB |
| 4 | Promote a paragraph | ALT+SHIFT+LEFT ARROW |
| 5 | Demote a paragraph | ALT+SHIFT+RIGHT ARROW |
| 6 | Move selected paragraphs up | ALT+SHIFT+UP ARROW |
| 7 | Move selected paragraphs down | ALT+SHIFT+DOWN ARROW |
| 8 | Show heading level 1 | ALT+SHIFT+1 |
| 9 | Expand text below a heading | ALT+SHIFT+PLUS SIGN |
| 10 | Collapse text below a heading | ALT+SHIFT+MINUS SIGN |
| 11 | Show all or collapse all text or headings | ALT+SHIFT+A |
| 12 | One character to the right | SHIFT+RIGHT ARROW |
| 13 | One character to the left | SHIFT+LEFT ARROW |
| 14 | To the end of a word | CTRL+SHIFT+RIGHT ARROW |
| 15 | To the beginning of a word | CTRL+SHIFT+LEFT ARROW |
| 16 | One line up | SHIFT+UP ARROW |
| 18 | One line down | SHIFT+DOWN ARROW |
| 19 | Text within an object (with an object selected) | ENTER |
| 20 | Delete one character to the left | BACKSPACE |
| 21 | Delete one word to the left | CTRL+BACKSPACE |
| 22 | Delete one character to the right DELETE | CTRL+BACKSPACE |
| 23 | Delete one word to the right | CTRL+DELETE |
| 24 | Cut selected object | CTRL+X |
| 25 | Copy selected object | CTRL+C |
| 26 | Paste cut or copied object | CTRL+V |
| 27 | Undo the last action | CTRL+Z |
| 28 | One character to the left | LEFT ARROW |
| 29 | One character to the right | RIGHT ARROW |
| 30 | One line up | UP ARROW |
| 31 | One line down One word to the left | CTRL+LEFT ARROW |
| 32 | One word to the right | CTRL+RIGHT ARROW |
| 33 | To the end of a line | END |
| 34 | To the beginning of a line | HOME |
| 35 | Up one paragraph | CTRL+UP ARROW |
| 36 | Down one paragraph | CTRL+DOWN ARROW |
| 37 | Move to the next cell | TAB |
| 38 | Move to the preceding cell | SHIFT+TAB |
| 39 | Move to the next row | DOWN ARROW |
| 40 | Move to the preceding row | UP ARROW |
| 41 | Insert a tab in a cell | CTRL+TAB |
| 42 | Add a new row at the bottom of the table | TAB at the end of the last row |
| 43 | Change the font | CTRL+SHIFT+F |
| 44 | Change the font size | CTRL+SHIFT+P |
| 45 | Increase the font size | CTRL+SHIFT+> |
| 46 | Decrease the font size | CTRL+SHIFT+< |
| 47 | Change the formatting of characters (Font command, Format menu) between sentence, lowercase, or uppercase | CTRL+T |
| 48 | Change the case of letters | SHIFT+F3 |
| 49 | Apply bold formatting | CTRL+B |
| 50 | Apply an underline | CTRL+U |
| 51 | Apply italic formatting | CTRL+I |
| 52 | Apply subscript formatting (automatic spacing) | CTRL+EQUAL SIGN |
| 53 | Apply superscript formatting (automatic spacing) | CTRL+SHIFT+PLUS SIGN |
| 54 | Remove manual character formatting, such as subscript and superscript | CTRL+SPACEBAR |
| 55 | Copy formats | CTRL+SHIFT+C |
| 56 | Paste formats | CTRL+SHIFT+V |
| 57 | Center a paragraph | CTRL+E |
| 58 | Justify a paragraph | CTRL+J |
| 59 | Left align a paragraph | CTRL+L |
| 60 | Right align a paragraph | CTRL+R |
| 61 | Apply subscript formatting (automatic spacing) | CTRL+EQUAL SIGN |
| 62 | Apply superscript formatting (automatic spacing) | CTRL+SHIFT+PLUS SIGN |
| 63 | Send the current presentation as an e-mail message | ALT+S |
| 64 | Open the Address Book | CTRL+SHIFT+B |
| 65 | Check the names on the To, Cc, and Bcc lines against the Address Book | ALT+K |
| 66 | Select the next box in the e-mail header or the body of the message when the last box in the e-mail header is active | TAB |
| 68 | Select the previous field or button in the e-mail header | SHIFT+TAB |
| 69 | Redisplay hidden pointer and/or change the pointer to a pen | CTRL+P |
| 70 | Redisplay hidden pointer and/or change the pointer to an arrow | CTRL+A |
| 71 | Hide the pointer and navigation button immediately | CTRL+H |
| 72 | Hide the pointer and navigation button in 15 seconds | CTRL+U |
| 73 | Find | CTRL+F |
| 74 | Replace | CTRL+H |
| 75 | Insert hyperlink | CTRL+K |
| 76 | New slide | CTRL+M |
| 77 | Spell checker | F7 |
| 78 | Macros | ALT+F8 |
| 79 | Begin slide show F5 | F5 |
| 80 | Next slide | ENTER or Down arrow key |
| 81 | Previous slide | BACKSPACE or Up arrow key |
| 82 | Activate pen tool | CTRL+P |
| 83 | Erase pen strokes E | E |
| 84 | Deactivate pen tool | CTRL+A |
| 86 | Show/Hide black screen B | B |
| 87 | Show/Hide white screen | W |
| 88 | Show/Hide pointer & button | A |
| 89 | End slide show | ESC |
| 90 | Help | F1 |

